Magnetic couplings
DST permanent magnetic couplings are essential for environmentally friendly drive solutions. Our couplings help to prevent e.g. leakages.
In applications with critical, highly toxic or aggressive media, hermetically sealed drives are inevitable. DST permanent magnetic couplings offer a reliable alternative to conventional dynamic seals due to their contactless and leakage-free torque transmission in pumps and agitators. With well over 1,000 magnet configurations, we are able to find the perfect solution for the diverse applications of our customers.
Temperature curve of Sm2Co17and NdFeB magnets:
Type | Power | Drawing no. |
---|---|---|
DST 27/1 | 1 Nm | D055M0153 |
DST 27/2 | 2 Nm | D055M0152 |
DST 45/4 | 4 Nm | D055M0013 |
DST 45/6 | 6 Nm | D055M0062 |
DST 45/8 | 8 Nm | D055M0015 |
DST 60/7 | 7 Nm | D055M0075 |
DST 60/10 | 10 Nm | D055M0136 |
DST 60/14 | 14 Nm | D055M0076 |
DST 60/22 | 22 Nm | D055M0077 |
DST 75/10 | 10 Nm | D055M0022 |
DST 75/20 | 20 Nm | D055M0028 |
DST 75/30 | 30 Nm | D055M0036 |
DST 75/40 | 40 Nm | D055M0044 |
DST 75/60 | 60 Nm | D055M0061 |
DST 110/22 | 22 Nm | D055M0024 |
DST 110/50 | 50 Nm | D055M0031 |
DST 110/80 | 80 Nm | D055M0039 |
DST 110/100 | 100 Nm | D055M0083 |
DST 135/85 | 85 Nm | D055M0026 |
DST 135/100 | 100 Nm | D055M0063 |
DST 135/135 | 135 Nm | D055M0033 |
DST 135/180 | 180 Nm | D055M0041 |
DST 135/220 | 220 Nm | D055M0010 |
DST 165/140 | 140 Nm | D055M0027 |
DST 165/200 | 200 Nm | D055M0034 |
DST 165/275 | 275 Nm | D055M0042 |
DST 165/365 | 365 Nm | D055M0047 |
DST 200/550 | 550 Nm | D055M0112 |
DST 200/700 | 700 Nm | D055M0113 |
DST 200/850 | 850 Nm | D055M0114 |
DST 200/1000 | 1000 Nm | D055M0115 |
DST 200/1200 | 1200 Nm | D055M0203 |
All DST standard couplings are also available with encapsulated outer rotor and as version for bearing .
Torque
- Standard: 1 – 1,200 Nm
- Customer-specific: 0.1 up to 25,000 Nm
Materials
Optimally matched to the various media , the wetted parts of the magnetic coupling are made of different materials:
- Standard: 1.4571 and 2.4610 (Hastelloy C-4)
- Stainless steel: 1.4301, 1.4401, 1.4404, 1.4435, 1.4539, 1.4980
- Hastelloy: 2.4602 (C 22), 2.4819 (C 276)
- Titanium: 3.7165 (Grade 5), 3.7035 (Grade 2), Beta C/Grade 19, Ti 6 2 4 6
- Plastic: PTFE, PFA, TFM, PVDF
- Many other special materials on request.
Applications
- Process engineering
- Chemical industry
- Pharmaceutical industry
- Industrial furnaces
- Water management
- Compressors
- Dosing technology
- Hydraulics
- Petrochemistry
- Ship industry
Working principle
Advantages of the magnetic couplings
- ATEX certification
- Well over 1,000 magnet configurations
- Customer-specific solutions
- Contactless torque transmission
- Hermetic sealing between driving and driven side
- Resistant against aggressive media
- Maintenance-free